We supply aluminium semi-finished products according to international standard.
| Profiles | Alloy | Temper | Diameter (mm) | Length (mm) | 
|---|---|---|---|---|
| Standard profiles | 6060 | T6/T66/T64 | on request | 6000 | 
| 6063 | T6 | on request | 6000 | |
| 6082 | T6 | on request | 6000 | |
| Round bars | 2007, 2011 | T3* | 20 - 76 | 3000 | 
| 6082 | T6* | 20 - 76 | 3000 | |
| 2007, 2011 | T4** | 20 - 300 | < 3000 -> 1000 | |
| 6082 | T6** | 20 - 300 | < 3000 -> 1000 | |
| Square bars | 2007 | T4** | 60 - 180 | < 3000 -> 1000 | 
| 6082 | T6** | 20 - 180 | < 3000 -> 1000 | 
* drawn **extruded
| Flat products | Alloy | Temper | Thickness (mm) | Width (mm) | Length (mm) | 
|---|---|---|---|---|---|
| Hot strip | 1xxx 3xxx 5xxx 8xxx  | F | 4.5 - 9.0 | 1000 - 1630 | |
| Sheets | 1xxx 3xxx 5xxx  | H | 0.5 - 5.0 | 1000 - 1600 | 2000 - 6000 | 
| Strips/slit strips | 1xxx 3xxx 5xxx  | H | 0.08 - 5.0 | 10 - 1600 | |
| Strips/stucco strips | 1xxx 3xxx 5xxx  | H | 0.5 - 5.0 | 1000 - 1600 | 2000 - 6000 | 
| Plates | 5xxx | O, H111, H112 | 8 - 150 | 880 - 1800 | 1000 - 7500 | 
| H321 | 8 - 45 | 880 - 1500 | 1000 - 7500 | ||
| F | 155 - 300* | 880 - 1800 | 1000 - 7500 | ||
| 6082 2017 7075  | T651 T451 T651  | 8 - 150 8 - 120 8 - 120  | 1000 - 1520 | 2000 - 3020 | |
| Blanks | 1xxx 3xxx 5xxx  | O,H | 0.5 - 6.0 | ø100 - 1320 | |
| Household foil | 8xxx | 10 - 17 my | 200 - 450 | ||
| Roofing foil | 1050 | 70 - 80 my | 1000 | 
* untrimmed
| Products | Alloy  (according to AISI/ASTM)  | Alloy  (according to EN)  | Surface | Thickness (mm) | Width (mm) | Length (mm) | 
|---|---|---|---|---|---|---|
| Strips/sheets | 430, 409, 304/304L, 321, 316  | 1.4016, 1.4512, 1.4301/1.4307, 1.4541, 1.4404  | 1D,2B,2R,Nr.8 | 0.3 - 15 | < 2000 | On request  |