| Product | Alloy | Temper | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|
| Sheets | 1050 | H14/24 | 0.5 - 5.0 | 1000 1250 1500 | 2000 2500 3000 |
| 5005 | H14/24 | 1.0 - 5.0 | 1000 1250 1500 1600 | 2000-4000 2000-4000 2000-4000 2000-4000 | |
| 5754 | H22/111 | 1.0 - 5.0 | 1000 1250 1500 | 2000 2500 3000 | |
| 5251 | H22 | 1.0 - 5.0 | 1000 1250 1500 | 2000 2500 3000 | |
| Stretched plates | 5754 | O/H111 | 8 - 150 | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 |
| F | 155 - 300* | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 | ||
| 5083 | O/H111 | 8 - 150 | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 | |
| F | 155 - 300* | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 | ||
| 6082 | T651 | 8 - 150 | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 | |
| 2017 | T451 | 8 - 120 | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 | |
| 7075 | T651 | 8 - 120 | 1000/1020 1250/1270 1500/1520 | 2000/2020 2500/2520 3000/3020 |
* untrimmed